These candidates have submitted a Candidate Statement to CAPaD
(but these have not)First Name | Surname | Electorate | Party | Signed? |
---|---|---|---|---|
Taimus | Werner-Gibbings | Brindabella | ALP | Yes |
Richard | Tuffin | Brindabella | Like Canberra | Yes |
Mark | Parton | Brindabella | Liberal Party | Yes |
Joel | McKay | Brindabella | Independent | Yes |
Michael | Mazengarb | Brindabella | Greens | Yes |
Karl | Malfoum | Brindabella | ALP | Yes |
Nicole | Lawder | Brindabella | Liberal Party | Yes |
Melissa | Kemp | Brindabella | Sustainable Australia | Yes |
Andrew | Holt | Brindabella | Independent | Yes |
Claude | Hastir | Brindabella | Sustainable Australia | Yes |
Tim | Friel | Brindabella | Like Canberra | Yes |
Angie | Drake | Brindabella | ALP | Yes |
Ed | Cocks | Brindabella | Liberal Party | Yes |
Leigh | Watson | Ginninderra | Independent | Yes |
Martin | Tye | Ginninderra | Sustainable Australia | Yes |
Paul | Sweeney | Ginninderra | Liberal Party | Yes |
Gordon | Ramsay | Ginninderra | ALP | Yes |
Geoff | Kettle | Ginninderra | Canberra Community Voters Party | Yes |
Richard | Harriss | Ginninderra | Like Canberra | Yes |
Denise | Fisher | Ginninderra | Liberal Party | Yes |
Indra | Essguerra | Ginninderra | Greens | Yes |
Vicki | Dunne | Ginninderra | Liberal Party | Yes |
Vijay | Dubey | Ginninderra | Independent | Yes |
Ian | Coombes | Ginninderra | Independent | Yes |
Tara | Cheyne | Ginninderra | ALP | Yes |
Geoff | Buckmaster | Ginninderra | Sustainable Australia | Yes |
Chris | Bourke | Ginninderra | ALP | Yes |
Rebecca | Vasarotti | Kurrajong | Greens | Yes |
Oliver | Tye | Kurrajong | Sustainable Australia | Yes |
Graham | Strachan | Kurrajong | Independent | Yes |
Rachel | Stephen-Smith | Kurrajong | ALP | Yes |
Lucinda | Spiers | Kurrajong | Canberra Community Voters Party | Yes |
Peter | Robinson | Kurrajong | Independent | Yes |
Shane | Rattenbury | Kurrajong | Greens | Yes |
Richard | Niven | Kurrajong | ALP | Yes |
Elizabeth | Lee | Kurrajong | Liberal Party | Yes |
John | Haydon | Kurrajong | Sustainable Australia | Yes |
Marea | Fatseas | Kurrajong | Independent | Yes |
Richard | Farmer | Kurrajong | Canberra Community Voters Party | Yes |
Mark | Ellis | Kurrajong | Canberra Community Voters Party | Yes |
Brooke | Curtin | Kurrajong | Liberal Party | Yes |
Candice | Burch | Kurrajong | Liberal Party | Yes |
Andrew | Barr | Kurrajong | ALP | Yes |
Brendan | Whyte | Murrumbidgee | Independent | Yes |
Chris | Steele | Murrumbidgee | ALP | Yes |
Mark | O'Connor | Murrumbidgee | Sustainable Australia | Yes |
Jennifer | Newman | Murrumbidgee | ALP | Yes |
Jill | Mall | Murrumbidgee | Sustainable Australia | Yes |
Caroline | Le Couteur | Murrumbidgee | Greens | Yes |
Peter | Hosking | Murrumbidgee | Liberal Party | Yes |
Jeremy | Hanson | Murrumbidgee | Liberal Party | Yes |
Jennifer | Faerber | Murrumbidgee | Greens | Yes |
Emma | Davidson | Murrumbidgee | Greens | Yes |
Veronica | Wensing | Yerrabi | Greens | Yes |
Jacob | Vadakkedathu | Yerrabi | Liberal Party | Yes |
Violet | Sheridan | Yerrabi | Sustainable Australia | Yes |
David | Pollard | Yerrabi | Independent | Yes |
Suzanne | Orr | Yerrabi | ALP | Yes |
Tobias | Holm | Yerrabi | Greens | Yes |
Paul | Gabriel | Yerrabi | Sustainable Australia | Yes |
Meegan | Fitzharris | Yerrabi | ALP | Yes |
Andrew | Braddock | Yerrabi | Greens | Yes |
Electorate | Ginninderra | Brindabella | Yerrabi | Murrumbidgee | Kurrajong | Total (% total announced candidates in party) |
Liberal Party | Vicki Dunne
Denise Fisher Paul Sweeney |
Ed Cocks
Nicole Lawder Mark Parton |
Jacob Vadakkedathu | Jeremy Hanson
Peter Hosking |
Candice Burch
Brooke Curtin Elizabeth Lee |
12/25 (48%) |
ALP
|
Chris Bourke
Tara Cheyne Gordon Ramsay |
Angie Drake
Karl Malfoum Taimus Werner-Gibbings |
Meegan Fitzharris
Suzanne Orr |
Jennifer Newman
Chris Steele |
Andrew Barr
Richard Niven Rachel Stephen-Smith |
13/25 (52%) |
Greens | Indra Essguerra | Michael Mazengarb | Veronica Wensing
Andrew Braddock Tobias Holm |
Caroline Le Couteur
Emma Davidson Jennifer Faerber |
Shane Rattenbury
Rebecca Vasarotti |
10/15 (67%) |
Like Canberra | Richard Harriss | Richard Tuffin
Tim Friel |
3/10 (30%) | |||
Australian Sex Party | 0/5 | |||||
Animal Justice Party | 0/7 | |||||
Canberra Community Voters Party | Geoff Kettle | Richard Farmer
Lucinda Spiers |
3/8 (38%) | |||
Liberal Democrats | Mark Ellis | 1/17 | ||||
Community Alliance | 0/2 | |||||
Sustainable Australia | Martin Tye
Geoff Buckmaster |
Claude Hastir
Melissa Kemp |
Violet Sheridan
Paul Gabriel |
Mark O'Connor
Jill Mall |
John Haydon
Oliver Tye |
10/10 (100%) |
Independent | Leigh Watson
Vijay Dubey Ian Coombes |
Joel McKay
Andrew Holt |
David Pollard | Brendan Whyte | Marea Fatseas
Peter Robinson Graham Strachan |
10/17 (59%) |
(% total announced candidates in electorate) | 14/33 (42%) | 13/28 (46%) | 9/24 (38%) | 10/29 (34%) | 16/27 (59%) | 62/141 (44%) |
Total Candidates | 33 | 28 | 24 | 29 | 27 | 141 |