These candidates have NOT submitted a Candidate Statement to CAPaD
(but these have)First Name | Surname | Electorate | Party | Signed? |
---|---|---|---|---|
Andrew | Wall | Brindabella | Liberal Party | No |
Matt | Strashko | Brindabella | Liberal Democrats | No |
Robyn | Soxsmith | Brindabella | Animal Justice Party | No |
Monique | Shepherd | Brindabella | Australian Sex Party | No |
Vera | Saragih | Brindabella | Liberal Democrats | No |
Greg | Renet | Brindabella | Liberal Democrats | No |
Sarah | O'Brien | Brindabella | Animal Justice Party | No |
Ben | Murphy | Brindabella | Greens | No |
Jacob | Gowor | Brindabella | Liberal Democrats | No |
Mick | Gentleman | Brindabella | ALP | No |
Annette | Fazey-Southwell | Brindabella | Liberal Party | No |
Matt | Donnelly | Brindabella | Liberal Democrats | No |
Jonathan | Davey | Brindabella | Greens | No |
Joy | Burch | Brindabella | ALP | No |
Steven | Bailey | Brindabella | Australian Sex Party | No |
Lea | Zangl | Ginninderra | Independent | No |
Albert | Tutt | Ginninderra | Canberra Community Voters Party | No |
Ignatius | Rozario | Ginninderra | Liberal Party | No |
Gilbert | Reilly | Ginninderra | Canberra Community Voters Party | No |
Richard | Merzian | Ginninderra | Greens | No |
Elizabeth | Kikkert | Ginninderra | Liberal Party | No |
Mick | Kaye | Ginninderra | Canberra Community Voters Party | No |
Vanessa | Jones | Ginninderra | Independent | No |
Guy | Jakeman | Ginninderra | Liberal Democrats | No |
Kim | Huynh | Ginninderra | Independent | No |
Sam | Huggins | Ginninderra | Like Canberra | No |
Naomi | Gowor | Ginninderra | Liberal Democrats | No |
Beth | Gooch | Ginninderra | Canberra Community Voters Party | No |
Kim | Fischer | Ginninderra | ALP | No |
Emanuel | Ezekial-Hall | Ginninderra | Independent | No |
David | Edwards | Ginninderra | Independent | No |
Jason | Chappel | Ginninderra | Greens | No |
Bernie | Brennan | Ginninderra | Animal Justice Party | No |
Yvette | Berry | Ginninderra | ALP | No |
Hugh | Upton | Kurrajong | Liberal Democrats | No |
Jill | Thomsen | Kurrajong | Greens | No |
Michael | O'Rourke | Kurrajong | Liberal Democrats | No |
Maryann | Mussared | Kurrajong | Like Canberra | No |
Peter | McKay | Kurrajong | Liberal Party | No |
Jeff | Isaacs | Kurrajong | Animal Justice Party | No |
Mike | Hettinger | Kurrajong | Canberra Community Voters Party | No |
Leah | Dwyer | Kurrajong | ALP | No |
Steve | Doszpot | Kurrajong | Liberal Party | No |
Joshua | Ceramidas | Kurrajong | ALP | No |
Chris | Bucknell | Kurrajong | Like Canberra | No |
Margaret | Webber | Murrumbidgee | Independent | No |
Rod | Vickers | Murrumbidgee | Like Canberra | No |
Robbie | Swann | Murrumbidgee | Australian Sex Party | No |
Nancy-Louise | Scherger | Murrumbidgee | Community Alliance | No |
Jessica | Montagne | Murrumbidgee | Animal Justice Party | No |
Brendan | Long | Murrumbidgee | ALP | No |
Michael | Lindfield | Murrumbidgee | Community Alliance | No |
Mark | Kulasingham | Murrumbidgee | ALP | No |
Alexander | Klinkon | Murrumbidgee | Liberal Democrats | No |
Giulia | Jones | Murrumbidgee | Liberal Party | No |
Paul | House | Murrumbidgee | Liberal Party | No |
Tom | Hermer | Murrumbidgee | Liberal Democrats | No |
Roman | Gowor | Murrumbidgee | Liberal Democrats | No |
Deborah | Field | Murrumbidgee | Animal Justice Party | No |
Shelley | Dickerson | Murrumbidgee | Like Canberra | No |
Brendan | Cumpston | Murrumbidgee | Liberal Democrats | No |
Rebecca | Cody | Murrumbidgee | ALP | No |
Fergus | Brown | Murrumbidgee | Liberal Democrats | No |
Jessica | Adelan-Langford | Murrumbidgee | Liberal Party | No |
Justin | States | Yerrabi | Liberal Party | No |
Michael | Pettersson | Yerrabi | ALP | No |
James | Milligan | Yerrabi | Liberal Party | No |
Amanda | Lynch | Yerrabi | Liberal Party | No |
Susie | Kennett | Yerrabi | Australian Sex Party | No |
Declan | Keating | Yerrabi | Liberal Democrats | No |
Jayson | Hinder | Yerrabi | ALP | No |
Casey | Heffernan | Yerrabi | Like Canberra | No |
Deepak-Raj | Gupta | Yerrabi | ALP | No |
Dave | Green | Yerrabi | Liberal Democrats | No |
Daniel | Evans | Yerrabi | Independent | No |
Andrew | Dewson | Yerrabi | Australian Sex Party | No |
Mandy | Cottingham | Yerrabi | Animal Justice Party | No |
Alistair | Coe | Yerrabi | Liberal Party | No |
Tim | Bohm | Yerrabi | Like Canberra | No |
Electorate | Ginninderra | Brindabella | Yerrabi | Murrumbidgee | Kurrajong | Total (% total announced candidates in party) |
Liberal Party | Elizabeth Kikkert
Ignatius Rozario |
Annette Fazey-Southwell
Andrew Wall |
Alistair Coe
Amanda Lynch James Milligan Justin States |
Jessica Adelan-Langford
Paul House Giulia Jones |
Steve Doszpot
Peter McKay
|
13/25 (52%) |
ALP
|
Yvette Berry
Kim Fischer |
Joy Burch
Mick Gentleman |
Jayson Hinder
Deepak-Raj Gupta Michael Pettersson |
Rebecca Cody
Mark Kulasingham Brendan Long |
Leah Dwyer
Joshua Ceramidas |
12/25 (48%) |
Greens | Jason Chappel
Richard Merzian |
Ben Murphy
Jonathan Davey |
Jill Thomsen | 5/15 (33%) | ||
Like Canberra | Sam Huggins | Tim Bohm
Casey Heffernan |
Shelley Dickerson
Rod Vickers |
Maryann Mussared
Chris Bucknell |
7/10 (70%) | |
Australian Sex Party | Steven Bailey
Monique Shepherd |
Andrew Dewson
Susie Kennett |
Robbie Swann | 5/5 (100%) | ||
Animal Justice Party | Bernie Brennan | Sarah O'Brien
Robyn Soxsmith |
Mandy Cottingham | Deborah Field
Jessica Montagne |
Jeff Isaacs | 7/7 (100%) |
Canberra Community Voters Party | Beth Gooch
Mick Kaye Gilbert Reilly Albert Tutt |
Mike Hettinger | 5/8 (63%) | |||
Liberal Democrats | Naomi Gowor
Guy Jakeman |
Matt Donnelly
Jacob Gowor Greg Renet Vera Saragih Matt Strashko |
Dave Green
Declan Keating |
Fergus Brown
Brendan Cumpston Roman Gowor Tom Hermer Alexander Klinkon |
Michael O’Rourke
Hugh Upton |
16/17 (94%) |
Community Alliance | Michael Lindfield
Nancy-Louise Scherger |
2/2 (100%) | ||||
Sustainable Australia | 0/10 (0%) | |||||
Independent | Emanuel Ezekial-Hall
Lea Zangl David Edwards Vanessa Jones Kim Huynh |
Daniel Evans | Margaret Webber | 7/17 (41%) | ||
(% total announced candidates in electorate) | 19/33 (58%) | 15/28 (54%) | 15/24 (63%) | 19/29 (66%) | 11/27 (41%) | 79/141 (56%) |
Total Candidates | 19 | 15 | 15 | 19 | 11 | 79 |